![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/640x480/cca87b88af3f47a38f14598cab065818.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/640x480/b0e71d6a62f84bd3835c92d59692f902.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/640x480/626aeb68bc984fd2a1d4c461ea5d712c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/640x480/695cc60d417646f19ff435aaa8c3f608.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/640x480/c662211baa1148669500832d36db5057.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/640x480/b578b3b660554b7fa21080d5c3b9cfd5.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/640x480/15629965db1a4c13a9d53c38f346c625.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/640x480/48665c68d6554d1fbf5a9f6ca65822ee.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/640x480/3699aeec221c433fa9d25b5e75ee193d.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/640x480/05f969ef64c94fd79954163388496527.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/640x480/c99a237956064a69a9378c8cd889b3f8.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/640x480/fb063e717ff54689ad0ae52c81a37cc7.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/640x480/240783a2f8ba4a298d95a37cbdeb49b8.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/640x480/31fe001466a649e397dc5d3be6723d1d.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/640x480/f2f75d91c93b42f6b686e7eb588beab5.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/640x480/3c96d7fab0dd4d4d8aa686a045ef8ee6.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/640x480/8fe2fcfcfc5a409db2307828f8d5be73.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/640x480/64fcb6a3876747c68365444434d920e8.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/640x480/3fda8e1711d6448b8b8b0e93a1786b25.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/640x480/b60899aeca714d9194cd2f3e54df1e7f.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/640x480/65177f2974344b3481839ddd74fcda9c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/640x480/c7053dfc91ed4d2a98bdf1f1689f7bdb.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/640x480/b4434a42968b456b81e8664a8075df8c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/640x480/e09a8b92bf8f4d66a2568ac12bab5b80.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/640x480/9e60dc1d5817414282179441d4acde4c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/640x480/3c640fad30a24217b3ad974d5e81f195.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/640x480/bf729f850f944de28de4b370c4f18e3f.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/640x480/fbd45ed96e62476eb541ad153fa67811.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/640x480/8a35e8d1238f4d878f359ce0502a2cbc.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/cca87b88af3f47a38f14598cab065818.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/b0e71d6a62f84bd3835c92d59692f902.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/626aeb68bc984fd2a1d4c461ea5d712c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/695cc60d417646f19ff435aaa8c3f608.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/c662211baa1148669500832d36db5057.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/b578b3b660554b7fa21080d5c3b9cfd5.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/15629965db1a4c13a9d53c38f346c625.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/48665c68d6554d1fbf5a9f6ca65822ee.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/3699aeec221c433fa9d25b5e75ee193d.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/05f969ef64c94fd79954163388496527.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/c99a237956064a69a9378c8cd889b3f8.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/fb063e717ff54689ad0ae52c81a37cc7.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/240783a2f8ba4a298d95a37cbdeb49b8.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/31fe001466a649e397dc5d3be6723d1d.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/f2f75d91c93b42f6b686e7eb588beab5.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/3c96d7fab0dd4d4d8aa686a045ef8ee6.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/8fe2fcfcfc5a409db2307828f8d5be73.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/64fcb6a3876747c68365444434d920e8.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/3fda8e1711d6448b8b8b0e93a1786b25.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/b60899aeca714d9194cd2f3e54df1e7f.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/65177f2974344b3481839ddd74fcda9c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/c7053dfc91ed4d2a98bdf1f1689f7bdb.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/b4434a42968b456b81e8664a8075df8c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/e09a8b92bf8f4d66a2568ac12bab5b80.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/9e60dc1d5817414282179441d4acde4c.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/3c640fad30a24217b3ad974d5e81f195.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/bf729f850f944de28de4b370c4f18e3f.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/fbd45ed96e62476eb541ad153fa67811.jpg)
![2016 INFINITI QX60 AWD 4dr AWD 4dr Premium Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/8a35e8d1238f4d878f359ce0502a2cbc.jpg)
Used 2016 INFINITI QX60 AWD 4dr
We'll contact you shortly.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 23,942
- Engine: Premium Unleaded V-6 3.5 L/213
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Majestic White
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX 1 owner and buyback guarantee!! Need gas? I don't think so. At least not very much! 26 MPG Hwy!!! This QX60 has less than 24k miles!! Fun and sporty!! All Wheel Drive, never get stuck again... Safety equipment includes: ABS, Xenon headlights, Traction control, Curtain airbags, Passenger Airbag...Other features include: Leather seats, Bluetooth, Power locks, Power windows, Heated seats... Our great selection of quality, hand-selected, pre-owned vehicles all must pass the 100-point safety inspection to earn the label of being 'Porter Certified.' All certified vehicles will come with 3-month/3000 mile warranty bumper to bumper unless otherwise noted. We provide a variety of optional warranty coverage's that we can customize to your specific driving needs. We stand by our product and welcome third party inspections of our vehicles. At Porter Nissan/Infiniti we have nothing to hide, no number games to play, only a professional sales team striving to exceed your automotive expectations while providing a pleasant and hassle-free experience. Your phone calls are encouraged and welcomed. We can be reached toll-free at 1-888-447-9832. We'll be happy to assist you in any way and answer any questions you may have. Feel confident knowing you are purchasing from a family-owned dealership that has been doing business since 1925.
- Front fog lamps
- Chrome grille
- Clearcoat Paint
- Lip Spoiler
- Chrome Side Windows Trim and Black Front Windshield Trim
- Galvanized Steel/Aluminum Panels
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Bodyside Moldings and Rocker Panel Extensions
- Chrome door handles
- Steel Spare Wheel
- Body-Colored Front Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Speed Sensitive Variable Intermittent Wipers
- LED Brakelights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
- Deep Tinted Glass
- Power Liftgate Rear Cargo Access
- Manual-Leveling Fully Automatic Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Wheels: 18" Triple 5-Spoke Aluminum-Alloy
- Tires: P235/65R18 AS T-Rated
- Air filtration
- Cruise control w/steering wheel controls
- Front Cupholder
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Delayed Accessory Power
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Valet Function
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Illuminated Locking Glove Box
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Front And Rear Map Lights
- FOB Controls -inc: Trunk/Hatch/Tailgate and Windows
- Analog Display
- Perimeter Alarm
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Power Rear Windows and Fixed 3rd Row Windows
- Power Tilt/Telescoping Steering Column
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Front Center Armrest w/Storage and Rear Center Armrest w/Storage
- Leather steering wheel
- Garage Door Transmitter
- Heated Front Seats -inc: 8-way power driver's seat and 6-way power passenger front seat
- Fixed 50-50 Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints
- Instrument Panel Bin, Driver And Passenger Door Bins
- Front Seats w/Leatherette Back Material and Manual Driver Lumbar
- Leather-Appointed Seats -inc: graphite weave interior trim
- Interior Trim -inc: Aluminum Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- 2-Way Driver Seat -inc: Manual Lumbar Support
- Trip computer
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Rear Cupholder
- Full Cloth Headliner
- Cargo Space Lights
- Power Door Locks w/Autolock Feature
- Outside temp gauge
- Power Fuel Flap Locking Type
- Dual Zone Front Automatic Air Conditioning
- Leatherette Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- 2 Seatback Storage Pockets
- Engine Immobilizer
- 1 LCD Monitor In The Front
- Systems Monitor
- Leather Gear Shift Knob
- Rear HVAC w/Separate Controls
- Trunk/Hatch Auto-Latch
- 4 12V DC Power Outlets
- Radio w/Seek-Scan and Clock
- Window Grid And Roof Mount Diversity Antenna
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts
- Proximity Key For Doors And Push Button Start
- Remote Releases -Inc: Power Cargo Access
- Radio: AM/FM/CD/MP3 Audio System -inc: 6-speakers, Radio Data System (RDS), speed-sensitive volume control, Bluetooth Hands-free phone system, illuminated steering wheel-mounted audio controls, 3 USB charging ports, SiriusXM Satellite radio, auxiliary audio/video input jacks in front center console and INFINITI controller for comfort and convenience features
- Passenger Seat
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- 150 Amp Alternator
- Multi-Link Rear Suspension w/Coil Springs
- Engine: 3.5L V6
- 19.5 Gal. Fuel Tank
- Automatic Full-Time All-Wheel Drive
- 5.17 Axle Ratio
- 82-Amp/Hr 550CCA Maintenance-Free Battery w/Run Down Protection
- Front And Rear Anti-Roll Bars
- Strut Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Transmission: Sport-Tuned CVT -inc: manual shift mode
- GVWR: 5,937 lbs
- Transmission w/Driver Selectable Mode and Oil Cooler
- Electronic Stability Control (ESC)
- Side Impact Beams
- Dual Stage Driver And Passenger Front Airbags
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Airbag Occupancy Sensor
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Curtain 1st, 2nd And 3rd Row Airbags
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool). The features and options listed are for the Used 2016 INFINITI QX60 and may not apply to this specific vehicle.