![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/640x480/dc27abfdf55c46068cc98fee09a23b89.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/640x480/0e1bad6d16b840b28183cbead90bf7b9.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/640x480/ba3f633d7d414e358807173f777a57e4.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/640x480/9ff39383e5284713ba2cdb540184deed.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/640x480/78023d1392b54735ba426c1d0eba5e92.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/640x480/7472c58a816b4762b66544e8ab4859c4.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/640x480/100542ceac4644c28465aa09890e0e8b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/640x480/6bdbe3cb66a2485cae0cb3c779b3faeb.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/640x480/0881c1d5661244bf8518d6d12091d6a5.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/640x480/fe88168aa2b7414bae4f16abb1dbbb2c.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/640x480/a20f1a6feb3547478eb61a1310ca13ae.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/640x480/7a9c3591505240da833867ca34ad442f.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/640x480/4d76b699ebd14e9bb98f4877f2785d64.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/640x480/c2ddae500a3f4e2d960434e4c414314b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/640x480/513aacd81bca4867b6ea894f3187081d.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/640x480/c207c12c24fe42fc99b89c7d31eee907.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/640x480/8f4ad7f0466e45e59fa85b5cab780fe1.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/640x480/e53fcb46d94c49678b3c53eddb64ca96.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/640x480/5064a680f79448fd8089e39710de562e.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/640x480/1c0aa637ba2e49e887ce4fb3397a70cc.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/640x480/616d7f6223cf44118af7b63c2ea570c8.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/640x480/4f41a0506cad48e7a328fcaa7ad078a9.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/640x480/2ead02e76902450ea034b54f17c32c90.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/640x480/02dfd1ff21ba40bd97357a350b7da24d.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/dc27abfdf55c46068cc98fee09a23b89.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/0e1bad6d16b840b28183cbead90bf7b9.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/ba3f633d7d414e358807173f777a57e4.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/9ff39383e5284713ba2cdb540184deed.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/78023d1392b54735ba426c1d0eba5e92.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/7472c58a816b4762b66544e8ab4859c4.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/100542ceac4644c28465aa09890e0e8b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/6bdbe3cb66a2485cae0cb3c779b3faeb.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/0881c1d5661244bf8518d6d12091d6a5.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/fe88168aa2b7414bae4f16abb1dbbb2c.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/a20f1a6feb3547478eb61a1310ca13ae.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/7a9c3591505240da833867ca34ad442f.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/4d76b699ebd14e9bb98f4877f2785d64.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/c2ddae500a3f4e2d960434e4c414314b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/513aacd81bca4867b6ea894f3187081d.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/c207c12c24fe42fc99b89c7d31eee907.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/8f4ad7f0466e45e59fa85b5cab780fe1.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/e53fcb46d94c49678b3c53eddb64ca96.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/5064a680f79448fd8089e39710de562e.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/1c0aa637ba2e49e887ce4fb3397a70cc.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/616d7f6223cf44118af7b63c2ea570c8.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/4f41a0506cad48e7a328fcaa7ad078a9.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/2ead02e76902450ea034b54f17c32c90.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/02dfd1ff21ba40bd97357a350b7da24d.jpg)
New 2019 Nissan Pathfinder SV
We'll contact you shortly.
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 8
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 1-Speed CVT w/OD
- Drivetrain: 4WD
- Exterior Color: Brilliant Silver Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Extremely sharp!! Great MPG: 26 MPG Hwy* This tough-as-nails 2019 Nissan Pathfinder SV, with its grippy 4WD, will handle anything mother nature decides to throw at you. Optional equipment includes: Running Boards, Black Mold-in-Color Splash Guards...
- Steel Spare Wheel
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Speed Sensitive Variable Intermittent Wipers
- Lip Spoiler
- Front Fog Lamps
- Liftgate Rear Cargo Access
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Black Bodyside Cladding
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Wheels: 18" x 7.5 J Machined Aluminum-Alloy -inc: Medium metallic gray finish
- Compact Spare Tire Stored Underbody w/Crankdown
- Chrome Door Handles
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Roof Rack Rails Only
- Black Grille w/Chrome Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Tires: 235/65R18 All-Season
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Leather Steering Wheel
- Rear Cupholder
- Cruise Control w/Steering Wheel Controls
- Illuminated Locking Glove Box
- Full Cloth Headliner
- Day-Night Auto-Dimming Rearview Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Cargo Area Concealed Storage
- Delayed Accessory Power
- Systems Monitor
- Outside Temp Gauge
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- 4 12V DC Power Outlets
- Manual Tilt/Telescoping Steering Column
- HomeLink Garage Door Transmitter
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- 2 LCD Monitors In The Front
- Cloth seating surfaces
- Voice Activated Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Windows and Remote Engine Start
- Window Grid And Fixed Antenna
- Distance Pacing w/Traffic Stop-Go
- Driver Seat
- Radio: AM/FM/CD Audio System w/NissanConnect -inc: 6 speakers, 8" color display w/multi-touch control, HD Radio, SiriusXM satellite radio, USB connection ports (2 type A) for iPod interface and other compatible devices, SiriusXM Travel Link (weather, fuel prices, movie listings, stock info and sports), Bluetooth hands-free phone system and streaming audio via Bluetooth
- 60-40 Folding EZ Flex Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Interior Trim -inc: Piano Black Instrument Panel Insert, Metal-Look/Piano Black Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Power Rear Windows and Fixed 3rd Row Windows
- Front Cupholder
- Valet Function
- Rear HVAC w/Separate Controls
- Driver Foot Rest
- Leather Gear Shift Knob
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Front And Rear Map Lights
- Carpet Floor Trim
- Cargo Space Lights
- Power Door Locks w/Autolock Feature
- Trip Computer
- Analog Display
- 2 Seatback Storage Pockets
- Engine Immobilizer
- Air Filtration
- Compass
- Full Carpet Floor Covering
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Driver / Passenger And Rear Door Bins
- Cloth Door Trim Insert
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Seats w/Cloth Back Material
- Proximity Key For Doors And Push Button Start
- Fixed 50-50 Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints
- 6-Speaker Audio System
- Passenger Seat
- Front Bucket Seats -inc: 8-way power driver's seat w/manual lumbar support and 4-way manual front passenger seat
- Front Center Armrest and Rear Center Armrest w/Storage
- 150 Amp Alternator
- Front And Rear Anti-Roll Bars
- 19.5 Gal. Fuel Tank
- Strut Front Suspension w/Coil Springs
- Brake Actuated Limited Slip Differential
- Auto Locking Hubs
- Part And Full-Time Four-Wheel Drive
- Transmission w/Driver Selectable Mode and Oil Cooler
- 5.25 Axle Ratio
- 63-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Multi-Link Rear Suspension w/Coil Springs
- Electronic Transfer Case
- GVWR: 5,986 lbs.
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Transmission: Xtronic CVT
- Engine: 3.5L DI V6
- Electronic Stability Control (ESC)
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Curtain 1st, 2nd And 3rd Row Airbags
- Rear Child Safety Locks
- Rear Parking Sensors
- Blind Spot Warning (BSW) Blind Spot Sensor
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- RearView Monitor Back-Up Camera
- Automatic Emergency Braking (AEB) and Rear Cross Traffic Alert (RCTA)
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool). The features and options listed are for the New 2019 Nissan Pathfinder and may not apply to this specific vehicle.