![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/640x480/cd0bf90e20ea47b2a3dcd91800527acb.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/640x480/9bff93bd133e492ebd2be86763d4b910.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/640x480/91762f859460405eae1a3852d1500cf1.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/640x480/6e173bb8625c40418d87871be569f772.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/640x480/5534d83857b741c7b5a52e5d2c0ae773.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/640x480/19bc55db96d14c519d293e503d7ff155.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/640x480/7a09bb3818b0440f9207a88c6f484042.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/640x480/f025de5e8afa47a084d3f3b5df226ea8.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/640x480/992cbaa3e7af4351b5aaaf3e6df6eee8.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/640x480/c48ec677bd9546cd9b68197c4f0d89b8.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/640x480/96d984c0e1cb4535ab98dcda64c7d25c.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/640x480/7f57c360b1334be9903f2834a10beb62.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/640x480/0855fd06307a48f48e646f42ecb7df92.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/640x480/080fea7b3f24429cb4b724066f241238.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/640x480/e1cfaf18c4c54deb817bdb0f5a8a8a16.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/640x480/a1a961ac25584c7cbe226d68fcc203e1.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/640x480/c57073ce481b47f5a6ebd2a21893e0f2.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/640x480/2d1013d767ae4074ae37b6ba74a743db.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/640x480/5d65fcdf69eb485f8d8af1e9933cae24.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/640x480/b2a95a2882724704baff2fc15e7531ba.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/640x480/ee92fe9268544a098633f4cb7c24483f.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/640x480/01d81662b7ce494dba4e174d539f7092.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/640x480/3e093f14ea0b47e3a3fbb78a4725d1fb.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/640x480/2bc25f7436f24751bf401db0ac432a40.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/640x480/0cc9c392c67049eaa704ff7655f6a873.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/cd0bf90e20ea47b2a3dcd91800527acb.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/9bff93bd133e492ebd2be86763d4b910.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/91762f859460405eae1a3852d1500cf1.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/6e173bb8625c40418d87871be569f772.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/5534d83857b741c7b5a52e5d2c0ae773.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/19bc55db96d14c519d293e503d7ff155.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/7a09bb3818b0440f9207a88c6f484042.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/f025de5e8afa47a084d3f3b5df226ea8.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/992cbaa3e7af4351b5aaaf3e6df6eee8.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/c48ec677bd9546cd9b68197c4f0d89b8.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/96d984c0e1cb4535ab98dcda64c7d25c.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/7f57c360b1334be9903f2834a10beb62.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/0855fd06307a48f48e646f42ecb7df92.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/080fea7b3f24429cb4b724066f241238.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/e1cfaf18c4c54deb817bdb0f5a8a8a16.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/a1a961ac25584c7cbe226d68fcc203e1.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/c57073ce481b47f5a6ebd2a21893e0f2.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/2d1013d767ae4074ae37b6ba74a743db.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/5d65fcdf69eb485f8d8af1e9933cae24.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/b2a95a2882724704baff2fc15e7531ba.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/ee92fe9268544a098633f4cb7c24483f.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/01d81662b7ce494dba4e174d539f7092.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/3e093f14ea0b47e3a3fbb78a4725d1fb.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/2bc25f7436f24751bf401db0ac432a40.jpg)
![2019 Nissan Pathfinder SL 4x4 SL Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/0cc9c392c67049eaa704ff7655f6a873.jpg)
New 2019 Nissan Pathfinder SL
We'll contact you shortly.
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 5
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 1-Speed CVT w/OD
- Drivetrain: 4WD
- Exterior Color: Scarlet Ember Tintcoat
- Interior Color: Rock Creek
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Gets Great Gas Mileage: 26 MPG Hwy!! STOP!! Read this!! This can-do SUV, with its grippy 4WD, will handle anything mother nature decides to throw at you!! Optional equipment includes: SL Rock Creek Edition Premium Package, Rock Creek Edition, Front Illuminated Kick Plates, Cargo Package, Rock Creek Floor & Cargo Mats...
- Steel Spare Wheel
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Speed Sensitive Variable Intermittent Wipers
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Roof Rack Rails Only
- Black Grille w/Chrome Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Wheels: 18" x 7.5 J Machined Aluminum-Alloy -inc: Medium metallic gray finish
- Compact Spare Tire Stored Underbody w/Crankdown
- Chrome Door Handles
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Power Liftgate Rear Cargo Access
- Front Fog Lamps
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Black Bodyside Cladding
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Fully Automatic Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off
- Tires: 235/65R18 All-Season
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Front Cupholder
- Valet Function
- Cruise Control w/Steering Wheel Controls
- Illuminated Locking Glove Box
- Full Cloth Headliner
- Day-Night Auto-Dimming Rearview Mirror
- Front And Rear Map Lights
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Delayed Accessory Power
- Systems Monitor
- Outside Temp Gauge
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- 4 12V DC Power Outlets
- Manual Tilt/Telescoping Steering Column
- HomeLink Garage Door Transmitter
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Leather Door Trim Insert
- Driver / Passenger And Rear Door Bins
- Heated Leather Steering Wheel
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls
- 4 12V DC Power Outlets and 1 AC Power Outlet
- Proximity Key For Doors And Push Button Start
- Door Mirrors
- Remote Releases -Inc: Proximity Cargo Access
- Distance Pacing w/Traffic Stop-Go
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Driver Seat
- NissanConnect w/Navigation & Services -inc: voice recognition for navigation w/1-shot voice destination entry and digital compass
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/2-way power lumbar support, driver seat position memory and 4-way power front passenger seat
- Front Center Armrest and Rear Center Armrest w/Storage
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rear HVAC w/Separate Controls
- Driver Foot Rest
- Leather Gear Shift Knob
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Trunk/Hatch Auto-Latch
- Cargo Space Lights
- Power Door Locks w/Autolock Feature
- Trip Computer
- Analog Display
- 2 Seatback Storage Pockets
- Engine Immobilizer
- Air Filtration
- Compass
- Full Carpet Floor Covering
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Remote Engine Start
- 2 LCD Monitors In The Front
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 4 12V DC Power Outlets and 1 AC Power Outlet
- Seats w/Leatherette Back Material
- Leather Seating Surfaces -inc: double stitch
- Window Grid And Fixed Antenna
- Fixed 50-50 Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints
- NissanConnect Services Tracker System
- 6-Speaker Audio System
- Passenger Seat
- SiriusXM Traffic
- Radio: AM/FM/CD Audio System -inc: 6 speakers, 8" color display w/multi-touch control, HD Radio, SiriusXM satellite radio, USB connection ports (2 type A) for iPod interface and other compatible devices, SiriusXM Travel Link (weather, fuel prices, movie listings, stock info and sports), Bluetooth hands-free phone system and streaming audio via Bluetooth
- 60-40 Folding EZ Flex Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 150 Amp Alternator
- Front And Rear Anti-Roll Bars
- 19.5 Gal. Fuel Tank
- Strut Front Suspension w/Coil Springs
- Brake Actuated Limited Slip Differential
- Auto Locking Hubs
- Part And Full-Time Four-Wheel Drive
- Transmission w/Driver Selectable Mode and Oil Cooler
- 5.25 Axle Ratio
- 63-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Multi-Link Rear Suspension w/Coil Springs
- Electronic Transfer Case
- GVWR: 5,986 lbs.
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Transmission: Xtronic CVT
- Engine: 3.5L DI V6
- Electronic Stability Control (ESC)
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Curtain 1st, 2nd And 3rd Row Airbags
- Rear Child Safety Locks
- Rear Parking Sensors
- Right Side Camera
- Blind Spot Warning (BSW) Blind Spot Sensor
- Forward Emergency Braking (FEB) and Rear Cross Traffic Alert (RCTA)
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Left Side Camera
- Front Camera
- Intelligent Around View Monitor (i-Avm) Back-Up Camera
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool). The features and options listed are for the New 2019 Nissan Pathfinder and may not apply to this specific vehicle.